| matting powder product parameters | |||||||||||
| product model number | 790 | ok412 | ok412lc | ok500 | ok520 | ok607 | ts100 | tt600 | tt3200 | tt3300 | tt3600 |
| manufacturing company | |||||||||||
| production method | precipitation method | precipitation method | precipitation method | precipitation method | precipitation method | precipitation method | gas phase method | gas phase method | gas phase method | ||
| surface treatment | organic | organic | organic | organic | organic | ||||||
| laser particle size um | 7 | 6 | 3 | 6 | 6.5 | 4.5 | 10 | 4 | 9.5 | 9 | 5 |
| specific surface area m2/g | 275 | ||||||||||
| oil absorption value g/100g | 260 | 220 | 220 | 220 | 220 | 360 | 230 | 260 | 255 | ||
| ph value | 5.8-7.8 | 6 | 6 | 6 | 6 | 6.5 | 6.5 | 6 | 7.9 | 6.6 | |
| porosity ml/g | |||||||||||
| burning reduction% | 13 | 13 | 13 | 13 | 2.5 | 3 | 6.5 | 5 | |||
| compacted density g/cm3 | 0.13 | 0.13 | 0.08 | 0.115 | 0.05 | 0.05 | 0.05 | ||||
| density g/cm3 | 2 | 1.9 | 1.9 | 1.9 | 1.9 | 2 | 2 | 2 | |||
| sulfate content% | 1 | 1 | 1 | 1 | |||||||
| moisture% | |||||||||||
| sio2 content% | 97 | 98 | 98 | 98 | 98 | 99.8 | 99.8 | 99.5 | 98 | ||
| packaging kg/bag | 15 | 15 | 15 | 15 | 10 | 10 | 10 | 10 | |||
| water and oily recommended | universal | universal | universal | general/water | general/water | general/water | general/water | general/water | universal | general/water | universal |
| self-drying paint | √ | √ | |||||||||
| baking paint | √ | √ | √ | √ | √ | √ | |||||
| electrophoretic coating | √ | √ | |||||||||
| transparent varnish | √ | √ | √ | √ | √ | √ | |||||
| wood coatings | √ | √ | √ | √ | √ | √ | |||||
| coil coating | |||||||||||
| industrial coatings | |||||||||||
| powder coating | √ | ||||||||||
| uv curing | √ | √ | |||||||||
| printing ink | √ | √ | √ | √ | √ | ||||||
| textile coating | |||||||||||
| plastic coating | |||||||||||
| floor coating | √ | ||||||||||
| leather paint | √ | ||||||||||
| sewing agent | √ | ||||||||||
| rubber | √ | ||||||||||
| medicine | |||||||||||
| features | easy to disperse, good matting, increased slipperiness, and good suspension | it is a low conductivity matting agent | two-component polyurethane, easy to disperse, increase slipperiness and good suspension | two-component polyurethane, easy to disperse/increased slippery/good suspension/chemical resistance | two-component polyurethane, easy to disperse, increase slipperiness and good suspension | easy to disperse, good transparency, excellent chemical resistance, conductivity | easy to disperse, good transparency, excellent chemical resistance, conductivity | easy to disperse, good transparency, excellent chemical resistance, conductivity | |||
tag:
tag:
![DMAEE CAS1704-62-7 2-[2-(Dimethylamino)ethoxy]ethanol](http://dmaee.cn/wp-content/uploads/2022/11/cropped-logo1.jpg)